API | GL-5 |
---|---|
SAE | 140 |
Chase Mega Multi-Purpose Gear Oil
Chase Mega EP Top Gear Oil series are extra high performance gear oils having outstanding extreme pressure characteristics and load-carrying properties, intended for use in all types of enclosed gear drives with circulation or splash lubcrication systems specially formulated to meet the stress by providing extra protection for gears, bearings and seals.
Technical Properties
ISO Viscosity Grade | 68 | 100 | 150 | 220 | 320 | 400 | 680 |
Product Code | 12621IL | 12622IL | 12623IL | 12624IL | 126225IL | 12626IL | 12627IL |
Density at 15°C | 0.88 | 0.88 | 0.89 | 0.89 | 0.90 | 0.90 | 0.91 |
AGMA Grade | 2EP | 3EP | 4EP | 5EP | 6EP | 7EP | 8EP |
Kinematic Viscosity 40°C | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
Kinematic Viscosity 100°C | 8.8 | 11.2 | 14.7 | 19.0 | 24.1 | 30.6 | 39.2 |
Viscosity Index | 101 | 97 | 97 | 97 | 97 | 96 | 90 |
Flash Point | 230 | 230 | 230 | 240 | 240 | 240 | 285 |
Pour Point | -27 | -24 | -24 | -24 | -24 | -15 | -9 |
Timken OK load | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Rust Protection | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Copper Strip Corrosion | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
FZG Pass Stage | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Product Benefits
- Excellent resistance to oil oxidation and thermal degration
- Improved bearing wear protection
- High Resistance to sludge and deposit formation
- wide range of applications
- Long equipment life & long oil life