ISO VG | 32, 46, 68, 100 |
---|---|
Pack | 2×10 Ltrs, 20 Ltrs, 205 Ltrs |
Chase Hydraulic Oil AW
Chase Hydraulic Oil AW series are high performance anti-wear hydraulic oils specifically designed to meet the needs of modern, high pressure, industrial and mobile equipment hydraulic systems. The shear stable, high viscosity index allows for a wide operating temperatures range maintaining maximum hydraulic efficiency and component protection at both low and high temperatures.
Technical Properties
ISO Viscosity Grade | 15 | 22 | 32 | 46 | 68 |
Product Code | 12667HF | 12668HF | 12669HF | 12670HF | 12671HF |
Appearance | B&C | B&C | B&C | B&C | B&C |
Density at 15°C | 0.858 | 0.861 | 0.870 | 0.874 | 0.882 |
Kinematic Viscosity at 40°C | 1.5 | 22 | 32 | 46 | 68 |
Kinematic Viscosity at 100°C | 3.82 | 5.04 | 6.48 | 8.44 | 11.38 |
Viscosity Index | 151 | 164 | 160 | 161 | 161 |
Flash Point | 174 | 202 | 208 | 215 | 220 |
Pour Point | -42 | -42 | -39 | -39 | -36 |
FZG 4-Square load Support | – | – | 10 | 11 | – |
Copper Strip Corrosion | 1B | 1B | 1B | 1B | 1B |
Rust protection | Pass | Pass | Pass | Pass | Pass |
Product Benefits
- Very High viscosity index
- high operation reliability
- good shear stability
- very low pour point
- remarkable filterability even in the presence of water